Groningen Airport Eelde (EHGG / GRQ)
Flights to Groningen Airport Eelde
Flight number | From | ETE | Dispatch | |
---|---|---|---|---|
SPY-002 | ELLX | Luxembourg-Findel International Airport | ||
SPY-004 | EBBR | Brussels Airport | ||
SPY-101 | LOWI | Innsbruck Airport | ||
SPY-103 | EDSB | Karlsruhe Baden-Baden Airport | 01:25 | |
SPY-105 | EDDK | Cologne Bonn Airport | ||
SPY-107 | LSGG | Geneva Cointrin International Airport | ||
SPY-109 | EDDF | Frankfurt am Main Airport | 01:15 | |
SPY-111 | EDDH | Hamburg Airport | 01:05 | |
SPY-113 | EDDS | Stuttgart Airport | ||
SPY-115 | EDDV | Hannover Airport | ||
SPY-117 | EDDM | Munich Airport | ||
SPY-119 | LOWL | Linz Hörsching Airport | ||
SPY-121 | EDDB | Berlin-Schönefeld Airport | ||
SPY-123 | EDDR | Saarbrücken Airport | 01:10 | |
SPY-125 | EDVK | Kassel-Calden Airport | ||
SPY-201 | EGNM | Leeds Bradford Airport | 01:25 | |
SPY-203 | EGPD | Aberdeen Dyce Airport | ||
SPY-205 | EGPE | Inverness Airport | ||
SPY-207 | EICK | Cork Airport | 02:15 | |
SPY-209 | EGPH | Edinburgh Airport | 01:50 | |
SPY-211 | EGJJ | Jersey Airport | ||
SPY-213 | EKVG | Vagar Airport | ||
SPY-215 | BIKF | Keflavik International Airport | ||
SPY-217 | EGGP | Liverpool John Lennon Airport | ||
SPY-219 | EGNS | Isle of Man Airport | 01:35 | |
SPY-221 | EGSS | London Stansted Airport | ||
SPY-223 | EGKK | London Gatwick Airport | ||
SPY-225 | EGHH | Bournemouth Airport | 01:45 | |
SPY-227 | EGSH | Norwich International Airport | 01:15 | |
SPY-229 | EGMC | Southend Airport | ||
SPY-231 | EGBB | Birmingham International Airport | 01:30 | |
SPY-233 | EGFF | Cardiff International Airport | 01:35 | |
SPY-301 | ENTC | Tromsø Airport | ||
SPY-303 | EKYT | Aalborg Airport | 01:32 | |
SPY-305 | EKBI | Billund Airport | 01:10 | |
SPY-307 | EKCH | Copenhagen Kastrup Airport | ||
SPY-309 | ENTO | Sandefjord Airport Torp | 01:45 | |
SPY-311 | ENGM | Oslo Lufthavn | 01:55 | |
SPY-313 | ESGG | Gothenburg-Landvetter Airport | 01:40 | |
SPY-315 | ESMS | Malmö Sturup Airport | 01:25 | |
SPY-317 | ESKS | Scandinavian Mountains Airport | ||
SPY-319 | ENBR | Bergen Airport Flesland | 01:30 | |
SPY-321 | ESMX | Växjö Kronoberg Airport | ||
SPY-323 | ESSV | Visby Airport | 02:05 | |
SPY-325 | ESKN | Stockholm Skavsta Airport | 01:50 | |
SPY-327 | ENVA | Trondheim Airport Værnes | 02:15 | |
SPY-329 | EFIV | Ivalo Airport | 03:33 | |
SPY-403 | LEBB | Bilbao Airport | ||
SPY-405 | LPPR | Francisco de Sá Carneiro Airport | ||
SPY-407 | LPFR | Faro Airport | ||
SPY-409 | LEAL | Alicante International Airport | ||
SPY-411 | LERS | Reus Air Base | ||
SPY-413 | LFMN | Nice-Côte d'Azur Airport | ||
SPY-415 | LIMJ | Genoa Cristoforo Colombo Airport | 02:05 | |
SPY-417 | LIME | Il Caravaggio International Airport | 01:37 | |
SPY-419 | LIEO | Olbia Costa Smeralda Airport | 02:30 | |
SPY-421 | GCLP | Gran Canaria Airport | ||
SPY-423 | GCTS | Tenerife South Airport | ||
SPY-425 | LPMA | Madeira Airport | 04:10 | |
SPY-427 | LIMF | Turin Airport | 01:55 | |
SPY-429 | LEMG | Málaga Airport | ||
SPY-4314 | EIDW | Dublin Airport | 01:45 | |
SPY-501 | LATI | Tirana International Airport Mother Teresa | ||
SPY-503 | LGKR | Ioannis Kapodistrias International Airport | ||
SPY-505 | LGZA | Zakynthos International Airport Dionysios Solomos | 03:00 | |
SPY-507 | LGSK | Skiathos Island National Airport | ||
SPY-509 | BKPR | Priština International Airport | ||
SPY-511 | LDSP | Split Airport | ||
SPY-513 | LDDU | Dubrovnik Airport | ||
SPY-515 | LGMK | Mikonos Airport | ||
SPY-517 | LGIR | Heraklion International Nikos Kazantzakis Airport | ||
SPY-519 | LRSV | Suceava Stefan cel Mare Airport | ||
SPY-521 | LBWN | Varna Airport | ||
SPY-523 | LRCK | Mihail Kogalniceanu International Airport | ||
SPY-525 | EPGD | Gdansk Lech Walesa Airport | ||
SPY-527 | LJLJ | Ljubljana Jože Pucnik Airport | 02:05 | |
SPY-529 | LDPL | Pula Airport | ||
SPY-531 | LYTV | Tivat Airport | 02:45 | |
SPY-533 | LRSB | Sibiu International Airport | ||
SPY-601 | LTFE | Milas Bodrum International Airport | ||
SPY-603 | LTCW | Hakkari Yüksekova Airport | ||
SPY-605 | LCLK | Larnaca International Airport | ||
SPY-607 | LLBG | Ben Gurion International Airport | ||
SPY-609 | LLER | Eilat-Ramon Airport | ||
SPY-611 | HEGN | Hurghada International Airport | ||
SPY-613 | GMME | Rabat-Salé Airport | ||
SPY-615 | GMTT | Ibn Batouta Airport | ||
SPY-617 | LFLS | Grenoble-Isère Airport | 01:45 | |
SPY-619 | LFLL | Lyon Saint-Exupéry Airport | 01:55 | |
SPY-621 | LFRS | Nantes Atlantique Airport | 01:50 | |
SPY-623 | LFRB | Brest Bretagne Airport | 01:55 | |
SPY-625 | LFMP | Perpignan-Rivesaltes (Llabanère) Airport | 02:10 |
Flights from Groningen Airport Eelde
Flight number | To | ETE | Dispatch | |
---|---|---|---|---|
SPY-001 | ELLX | Luxembourg-Findel International Airport | 01:15 | |
SPY-003 | EBBR | Brussels Airport | 01:05 | |
SPY-100 | LOWI | Innsbruck Airport | 01:40 | |
SPY-102 | EDSB | Karlsruhe Baden-Baden Airport | 01:25 | |
SPY-104 | EDDK | Cologne Bonn Airport | 01:05 | |
SPY-106 | LSGG | Geneva Cointrin International Airport | 01:45 | |
SPY-108 | EDDF | Frankfurt am Main Airport | 01:10 | |
SPY-110 | EDDH | Hamburg Airport | 01:00 | |
SPY-112 | EDDS | Stuttgart Airport | 01:30 | |
SPY-114 | EDDV | Hannover Airport | 01:00 | |
SPY-116 | EDDM | Munich Airport | 01:35 | |
SPY-118 | LOWL | Linz Hörsching Airport | 01:40 | |
SPY-120 | EDDB | Berlin-Schönefeld Airport | 01:20 | |
SPY-122 | EDDR | Saarbrücken Airport | 01:20 | |
SPY-124 | EDVK | Kassel-Calden Airport | 01:05 | |
SPY-200 | EGNM | Leeds Bradford Airport | 01:35 | |
SPY-202 | EGPD | Aberdeen Dyce Airport | 01:50 | |
SPY-204 | EGPE | Inverness Airport | 01:55 | |
SPY-206 | EICK | Cork Airport | 02:15 | |
SPY-208 | EGPH | Edinburgh Airport | 01:40 | |
SPY-210 | EGJJ | Jersey Airport | 01:50 | |
SPY-212 | EKVG | Vagar Airport | 02:30 | |
SPY-214 | BIKF | Keflavik International Airport | 03:30 | |
SPY-216 | EGGP | Liverpool John Lennon Airport | 01:40 | |
SPY-218 | EGNS | Isle of Man Airport | 01:50 | |
SPY-220 | EGSS | London Stansted Airport | 01:25 | |
SPY-222 | EGKK | London Gatwick Airport | 01:30 | |
SPY-224 | EGHH | Bournemouth Airport | 01:30 | |
SPY-226 | EGSH | Norwich International Airport | 01:15 | |
SPY-228 | EGMC | Southend Airport | 01:20 | |
SPY-230 | EGBB | Birmingham International Airport | 01:35 | |
SPY-232 | EGFF | Cardiff International Airport | 01:50 | |
SPY-300 | ENTC | Tromsø Airport | 03:10 | |
SPY-302 | EKYT | Aalborg Airport | 01:25 | |
SPY-304 | EKBI | Billund Airport | 01:10 | |
SPY-306 | EKCH | Copenhagen Kastrup Airport | 01:20 | |
SPY-308 | ENTO | Sandefjord Airport Torp | 01:40 | |
SPY-310 | ENGM | Oslo Lufthavn | 01:50 | |
SPY-312 | ESGG | Gothenburg-Landvetter Airport | 01:35 | |
SPY-314 | ESMS | Malmö Sturup Airport | 01:25 | |
SPY-316 | ESKS | Scandinavian Mountains Airport | 02:00 | |
SPY-318 | ENBR | Bergen Airport Flesland | 01:50 | |
SPY-320 | ESMX | Växjö Kronoberg Airport | 01:35 | |
SPY-322 | ESSV | Visby Airport | 01:50 | |
SPY-324 | ESKN | Stockholm Skavsta Airport | 01:50 | |
SPY-326 | ENVA | Trondheim Airport Værnes | 02:15 | |
SPY-328 | EFIV | Ivalo Airport | 03:33 | |
SPY-402 | LEBB | Bilbao Airport | 02:30 | |
SPY-404 | LPPR | Francisco de Sá Carneiro Airport | 03:10 | |
SPY-406 | LPFR | Faro Airport | 03:35 | |
SPY-408 | LEAL | Alicante International Airport | 03:00 | |
SPY-410 | LERS | Reus Air Base | 02:35 | |
SPY-412 | LFMN | Nice-Côte d'Azur Airport | 02:05 | |
SPY-414 | LIMJ | Genoa Cristoforo Colombo Airport | 02:00 | |
SPY-416 | LIME | Il Caravaggio International Airport | 01:50 | |
SPY-418 | LIEO | Olbia Costa Smeralda Airport | 02:30 | |
SPY-420 | GCLP | Gran Canaria Airport | 05:10 | |
SPY-422 | GCTS | Tenerife South Airport | 05:15 | |
SPY-424 | LPMA | Madeira Airport | 04:40 | |
SPY-426 | LIMF | Turin Airport | 01:55 | |
SPY-428 | LEMG | Málaga Airport | 03:25 | |
SPY-4315 | EIDW | Dublin Airport | 02:00 | |
SPY-500 | LATI | Tirana International Airport Mother Teresa | 02:40 | |
SPY-502 | LGKR | Ioannis Kapodistrias International Airport | 02:50 | |
SPY-504 | LGZA | Zakynthos International Airport Dionysios Solomos | 03:05 | |
SPY-506 | LGSK | Skiathos Island National Airport | 03:05 | |
SPY-508 | BKPR | Priština International Airport | 02:35 | |
SPY-510 | LDSP | Split Airport | 02:15 | |
SPY-512 | LDDU | Dubrovnik Airport | 02:30 | |
SPY-514 | LGMK | Mikonos Airport | 03:20 | |
SPY-516 | LGIR | Heraklion International Nikos Kazantzakis Airport | 03:35 | |
SPY-518 | LRSV | Suceava Stefan cel Mare Airport | 02:30 | |
SPY-520 | LBWN | Varna Airport | 02:55 | |
SPY-522 | LRCK | Mihail Kogalniceanu International Airport | 02:50 | |
SPY-524 | EPGD | Gdansk Lech Walesa Airport | 01:45 | |
SPY-526 | LJLJ | Ljubljana Jože Pucnik Airport | 01:55 | |
SPY-528 | LDPL | Pula Airport | 02:05 | |
SPY-530 | LYTV | Tivat Airport | 02:30 | |
SPY-532 | LRSB | Sibiu International Airport | 02:40 | |
SPY-600 | LTFE | Milas Bodrum International Airport | 03:30 | |
SPY-602 | LTCW | Hakkari Yüksekova Airport | 04:25 | |
SPY-604 | LCLK | Larnaca International Airport | 04:00 | |
SPY-606 | LLBG | Ben Gurion International Airport | 04:25 | |
SPY-608 | LLER | Eilat-Ramon Airport | 04:40 | |
SPY-610 | HEGN | Hurghada International Airport | 04:55 | |
SPY-612 | GMME | Rabat-Salé Airport | 03:50 | |
SPY-614 | GMTT | Ibn Batouta Airport | 04:00 | |
SPY-616 | LFLS | Grenoble-Isère Airport | 01:45 | |
SPY-618 | LFLL | Lyon Saint-Exupéry Airport | 01:55 | |
SPY-620 | LFRS | Nantes Atlantique Airport | 01:50 | |
SPY-622 | LFRB | Brest Bretagne Airport | 01:55 | |
SPY-624 | LFMP | Perpignan-Rivesaltes (Llabanère) Airport | 02:10 |
About
Groningen Airport Eelde facts
Groningen Airport Eelde is the main hub for Speedy Airlines, located in Groningen at an elevation of 5.2 meters or 17 feet.
Currently, Speedy Airlines serves 184 flights to and from Groningen Airport Eelde.