Edinburgh Airport (EGPH / EDI)
Flights to Edinburgh Airport
Flight number | From | ETE | Dispatch | |
---|---|---|---|---|
SPY-208 | EHGG | Groningen Airport Eelde | 01:40 | |
SPY-2212 | EGFF | Cardiff International Airport | 01:35 | |
SPY-2401 | LOWW | Vienna International Airport | 02:40 | |
SPY-2403 | LOWK | Klagenfurt Airport | 02:40 | |
SPY-2405 | EKCH | Copenhagen Kastrup Airport | 02:05 | |
SPY-2407 | EDDK | Cologne Bonn Airport | 01:50 | |
SPY-2409 | EFHK | Helsinki Vantaa Airport | 02:50 | |
SPY-2411 | EHRD | Rotterdam The Hague Airport | 01:35 | |
SPY-2413 | EVRA | Riga International Airport | 02:45 | |
SPY-2415 | EYVI | Vilnius International Airport | 03:00 | |
SPY-2417 | LGAV | Eleftherios Venizelos International Airport | 04:05 | |
SPY-2419 | EDDV | Hannover Airport | 01:55 | |
SPY-2421 | LSGG | Geneva Cointrin International Airport | 02:20 | |
SPY-2423 | EDDF | Frankfurt am Main Airport | 02:05 | |
SPY-2425 | EETN | Lennart Meri Tallinn Airport | 02:45 | |
SPY-2427 | ENTO | Sandefjord Airport Torp | 01:40 | |
SPY-2429 | ESSA | Stockholm-Arlanda Airport | 02:25 | |
SPY-2433 | LEMD | Adolfo Suárez Madrid–Barajas Airport | 02:50 | |
SPY-2435 | LPPT | Humberto Delgado Airport (Lisbon Portela Airport) | 03:05 | |
SPY-2437 | EDDG | Münster Osnabrück Airport | 01:30 | |
SPY-2439 | EGGD | Bristol Airport | 01:35 | |
SPY-2441 | EIDW | Dublin Airport | 01:05 | |
SPY-2443 | EKAH | Aarhus Airport | 01:40 | |
SPY-2445 | EGSS | London Stansted Airport | 01:35 | |
SPY-2447 | EPKK | Kraków John Paul II International Airport | 02:45 | |
SPY-2449 | LEPA | Palma De Mallorca Airport | 03:00 | |
SPY-2451 | LHBP | Budapest Liszt Ferenc International Airport | 03:00 | |
SPY-2453 | LIMC | Malpensa International Airport | 02:35 | |
SPY-2455 | LIPE | Bologna Guglielmo Marconi Airport | 02:45 | |
SPY-2457 | LIPZ | Venice Marco Polo Airport | 02:40 | |
SPY-2459 | GMMN | Mohammed V International Airport | 03:40 | |
SPY-2461 | LKPR | Václav Havel Airport Prague | 02:30 | |
SPY-2465 | LTFE | Milas Bodrum International Airport | 04:30 | |
SPY-2467 | LZIB | M. R. Štefánik Airport | 02:40 | |
SPY-2469 | LZKZ | Košice Airport | 03:05 | |
SPY-2471 | LZTT | Poprad-Tatry Airport | 02:55 | |
SPY-2473 | LPMA | Madeira Airport | 04:00 | |
SPY-2475 | GCTS | Tenerife South Airport | 04:45 | |
SPY-2477 | GCRR | Lanzarote Airport | 04:30 | |
SPY-2479 | GCLA | La Palma Airport | 04:40 | |
SPY-2481 | LICC | Catania-Fontanarossa Airport | 03:35 | |
SPY-2483 | LMML | Malta International Airport | 03:45 | |
SPY-2485 | LGIR | Heraklion International Nikos Kazantzakis Airport | 04:35 | |
SPY-2487 | LBBG | Burgas Airport | 03:50 | |
SPY-2489 | LBSF | Sofia Airport | 03:30 | |
SPY-2491 | LQSA | Sarajevo International Airport | 03:30 | |
SPY-2493 | LATI | Tirana International Airport Mother Teresa | 03:55 | |
SPY-2495 | LDSP | Split Airport | 03:05 | |
SPY-2497 | LDZD | Zadar Airport | 03:00 | |
SPY-2499 | LIPZ | Venice Marco Polo Airport | 02:40 | |
SPY-2501 | LIRN | Naples International Airport | 03:35 | |
SPY-2503 | LIRF | Leonardo da Vinci–Fiumicino Airport | 03:05 | |
SPY-2505 | LGKR | Ioannis Kapodistrias International Airport | 03:35 | |
SPY-2507 | EFRO | Rovaniemi Airport | 03:05 | |
SPY-2509 | EGFF | Cardiff International Airport | 01:05 | |
SPY-2511 | LGSK | Skiathos Island National Airport | 03:45 | |
SPY-2513 | LJLJ | Ljubljana Jože Pucnik Airport | 02:40 | |
SPY-2515 | LYBE | Belgrade Nikola Tesla Airport | 03:10 | |
SPY-2517 | LCPH | Paphos International Airport | 05:00 | |
SPY-2519 | ENHD | Haugesund Airport | 01:30 | |
SPY-2521 | EGBB | Birmingham International Airport | 01:15 | |
SPY-2523 | EINN | Shannon Airport | 01:35 | |
SPY-2525 | EKVG | Vagar Airport | 01:40 | |
SPY-2527 | EGAA | Belfast International Airport | 01:05 |
Flights from Edinburgh Airport
Flight number | To | ETE | Dispatch | |
---|---|---|---|---|
SPY-209 | EHGG | Groningen Airport Eelde | 01:50 | |
SPY-2213 | EGFF | Cardiff International Airport | 01:35 | |
SPY-2400 | LOWW | Vienna International Airport | 02:40 | |
SPY-2402 | LOWK | Klagenfurt Airport | 02:40 | |
SPY-2404 | EKCH | Copenhagen Kastrup Airport | 02:05 | |
SPY-2406 | EDDK | Cologne Bonn Airport | 01:50 | |
SPY-2408 | EFHK | Helsinki Vantaa Airport | 02:50 | |
SPY-2410 | EHRD | Rotterdam The Hague Airport | 01:35 | |
SPY-2412 | EVRA | Riga International Airport | 02:45 | |
SPY-2414 | EYVI | Vilnius International Airport | 03:00 | |
SPY-2416 | LGAV | Eleftherios Venizelos International Airport | 04:05 | |
SPY-2418 | EDDV | Hannover Airport | 01:55 | |
SPY-2420 | LSGG | Geneva Cointrin International Airport | 02:20 | |
SPY-2422 | EDDF | Frankfurt am Main Airport | 02:05 | |
SPY-2424 | EETN | Lennart Meri Tallinn Airport | 02:40 | |
SPY-2426 | ENTO | Sandefjord Airport Torp | 01:40 | |
SPY-2428 | ESSA | Stockholm-Arlanda Airport | 02:25 | |
SPY-2432 | LEMD | Adolfo Suárez Madrid–Barajas Airport | 02:50 | |
SPY-2434 | LPPT | Humberto Delgado Airport (Lisbon Portela Airport) | 03:05 | |
SPY-2436 | EDDG | Münster Osnabrück Airport | 01:40 | |
SPY-2438 | EGGD | Bristol Airport | 01:35 | |
SPY-2440 | EIDW | Dublin Airport | 01:05 | |
SPY-2442 | EKAH | Aarhus Airport | 01:35 | |
SPY-2444 | EGSS | London Stansted Airport | 01:35 | |
SPY-2446 | EPKK | Kraków John Paul II International Airport | 02:45 | |
SPY-2448 | LEPA | Palma De Mallorca Airport | 03:00 | |
SPY-2450 | LHBP | Budapest Liszt Ferenc International Airport | 03:00 | |
SPY-2452 | LIMC | Malpensa International Airport | 02:35 | |
SPY-2454 | LIPE | Bologna Guglielmo Marconi Airport | 02:30 | |
SPY-2456 | LIPZ | Venice Marco Polo Airport | 02:40 | |
SPY-2458 | GMMN | Mohammed V International Airport | 03:40 | |
SPY-2460 | LKPR | Václav Havel Airport Prague | 02:30 | |
SPY-2462 | LTBR | Bursa Yenisehir Airport | 04:15 | |
SPY-2466 | LZIB | M. R. Štefánik Airport | 02:25 | |
SPY-2468 | LZKZ | Košice Airport | 03:05 | |
SPY-2470 | LZTT | Poprad-Tatry Airport | 02:55 | |
SPY-2472 | LPMA | Madeira Airport | 04:00 | |
SPY-2474 | GCTS | Tenerife South Airport | 04:45 | |
SPY-2476 | GCRR | Lanzarote Airport | 04:30 | |
SPY-2478 | GCLA | La Palma Airport | 04:40 | |
SPY-2480 | LICC | Catania-Fontanarossa Airport | 03:35 | |
SPY-2482 | LMML | Malta International Airport | 03:45 | |
SPY-2484 | LGIR | Heraklion International Nikos Kazantzakis Airport | 04:35 | |
SPY-2486 | LBBG | Burgas Airport | 03:50 | |
SPY-2488 | LBSF | Sofia Airport | 03:30 | |
SPY-2490 | LQSA | Sarajevo International Airport | 03:30 | |
SPY-2492 | LATI | Tirana International Airport Mother Teresa | 03:55 | |
SPY-2494 | LDSP | Split Airport | 03:05 | |
SPY-2496 | LDZD | Zadar Airport | 03:00 | |
SPY-2498 | LIPZ | Venice Marco Polo Airport | 02:40 | |
SPY-2500 | LIRN | Naples International Airport | 03:35 | |
SPY-2502 | LIRF | Leonardo da Vinci–Fiumicino Airport | 03:05 | |
SPY-2504 | LGKR | Ioannis Kapodistrias International Airport | 03:35 | |
SPY-2506 | EFRO | Rovaniemi Airport | 03:05 | |
SPY-2508 | EGFF | Cardiff International Airport | 01:35 | |
SPY-2510 | LGSK | Skiathos Island National Airport | 04:00 | |
SPY-2512 | LJLJ | Ljubljana Jože Pucnik Airport | 02:45 | |
SPY-2514 | LYBE | Belgrade Nikola Tesla Airport | 03:05 | |
SPY-2516 | LCPH | Paphos International Airport | 05:00 | |
SPY-2518 | ENHD | Haugesund Airport | 01:30 | |
SPY-2520 | EGBB | Birmingham International Airport | 01:15 | |
SPY-2522 | EINN | Shannon Airport | 01:35 | |
SPY-2524 | EKVG | Vagar Airport | 01:40 | |
SPY-2526 | EGAA | Belfast International Airport | 01:05 |
About
Edinburgh Airport facts
Edinburgh Airport is an operating base for Speedy Airlines, located in Edinburgh at an elevation of 41.1 meters or 135 feet.
Currently, Speedy Airlines serves 128 flights to and from Edinburgh Airport.