Cardiff International Airport (EGFF / CWL)
Flights to Cardiff International Airport
Flight number | From | ETE | Dispatch | |
---|---|---|---|---|
SPY-2201 | EGAC | George Best Belfast City Airport | 01:15 | |
SPY-2203 | EGGP | Liverpool John Lennon Airport | 01:00 | |
SPY-2205 | EGMC | Southend Airport | 00:55 | |
SPY-2207 | GCRR | Lanzarote Airport | 03:50 | |
SPY-2209 | GCTS | Tenerife South Airport | 04:05 | |
SPY-2211 | LEMG | Málaga Airport | 02:45 | |
SPY-2213 | EGPH | Edinburgh Airport | 01:35 | |
SPY-2215 | EIDW | Dublin Airport | 00:55 | |
SPY-2217 | ENTO | Sandefjord Airport Torp | 02:15 | |
SPY-2219 | EHAM | Amsterdam Airport Schiphol | 01:20 | |
SPY-2221 | EHRD | Rotterdam The Hague Airport | 01:40 | |
SPY-2223 | LPPR | Francisco de Sá Carneiro Airport | 02:10 | |
SPY-2225 | LXGB | Gibraltar Airport | 02:50 | |
SPY-2227 | LERS | Reus Air Base | 02:10 | |
SPY-2229 | LEIB | Ibiza Airport | 02:40 | |
SPY-2231 | GMMX | Menara Airport | 03:45 | |
SPY-2233 | GMAD | Al Massira Airport | 03:30 | |
SPY-2235 | GCFV | Fuerteventura Airport | 03:55 | |
SPY-2237 | LEAL | Alicante International Airport | 02:40 | |
SPY-2239 | LICC | Catania-Fontanarossa Airport | 03:35 | |
SPY-2241 | LDSP | Split Airport | 02:50 | |
SPY-2243 | LIME | Il Caravaggio International Airport | 02:05 | |
SPY-2245 | LSGG | Geneva Cointrin International Airport | 01:50 | |
SPY-2247 | EDFH | Frankfurt-Hahn Airport | 01:45 | |
SPY-2249 | ESGP | Gothenburg City Airport | 02:15 | |
SPY-2251 | ESOW | Stockholm Västerås Airport | 02:35 | |
SPY-2253 | LPMA | Madeira Airport | 04:00 | |
SPY-2255 | LPPD | João Paulo II Airport | 03:30 | |
SPY-2257 | BIKF | Keflavik International Airport | 03:00 | |
SPY-2259 | LFBD | Bordeaux-Mérignac Airport | 01:45 | |
SPY-2261 | EGNV | Durham Tees Valley Airport | 01:10 | |
SPY-2263 | EGNS | Isle of Man Airport | 01:00 | |
SPY-2265 | EKCH | Copenhagen Kastrup Airport | 02:05 | |
SPY-2267 | LSZB | Bern Belp Airport | 01:55 | |
SPY-2269 | GMTT | Ibn Batouta Airport | 02:55 | |
SPY-2271 | EHEH | Eindhoven Airport | 01:25 | |
SPY-2273 | EPKK | Kraków John Paul II International Airport | 02:45 | |
SPY-2275 | LGAV | Eleftherios Venizelos International Airport | 03:45 | |
SPY-2277 | LBSF | Sofia Airport | 03:45 | |
SPY-2279 | LGZA | Zakynthos International Airport Dionysios Solomos | 03:30 | |
SPY-2281 | LGKR | Ioannis Kapodistrias International Airport | 03:45 | |
SPY-2283 | LGSK | Skiathos Island National Airport | 03:35 | |
SPY-2285 | EKBI | Billund Airport | 01:55 | |
SPY-2287 | LFBD | Bordeaux-Mérignac Airport | 01:45 | |
SPY-2289 | LFSB | EuroAirport Basel-Mulhouse-Freiburg Airport | 01:50 | |
SPY-2291 | EPKK | Kraków John Paul II International Airport | 02:45 | |
SPY-2293 | EGNJ | Humberside Airport | 01:00 | |
SPY-2295 | EFHK | Helsinki Vantaa Airport | 03:10 | |
SPY-2297 | ESGG | Gothenburg-Landvetter Airport | 02:15 | |
SPY-2299 | EYVI | Vilnius International Airport | 03:05 | |
SPY-2301 | EPGD | Gdansk Lech Walesa Airport | 02:30 | |
SPY-2303 | EGCC | Manchester Airport | 01:05 | |
SPY-2305 | ENGM | Oslo Lufthavn | 02:25 | |
SPY-2307 | LIEO | Olbia Costa Smeralda Airport | 02:35 | |
SPY-2309 | LEMH | Menorca Airport | 02:35 | |
SPY-2311 | LEPA | Palma De Mallorca Airport | 02:35 | |
SPY-2313 | LEBB | Bilbao Airport | 01:50 | |
SPY-2315 | LFBH | La Rochelle-Île de Ré Airport | 01:25 | |
SPY-2317 | LFLS | Grenoble-Isère Airport | 01:55 | |
SPY-2319 | HEGN | Hurghada International Airport | 05:45 | |
SPY-232 | EHGG | Groningen Airport Eelde | 01:50 | |
SPY-2321 | HESH | Sharm El Sheikh International Airport | 05:40 | |
SPY-2323 | LCLK | Larnaca International Airport | 04:50 | |
SPY-2325 | LGRP | Diagoras Airport | 04:20 | |
SPY-2327 | LGSK | Skiathos Island National Airport | 03:35 | |
SPY-2329 | LGZA | Zakynthos International Airport Dionysios Solomos | 03:30 | |
SPY-2331 | LGKR | Ioannis Kapodistrias International Airport | 03:45 | |
SPY-2333 | LECO | A Coruña Airport | 02:00 | |
SPY-2508 | EGPH | Edinburgh Airport | 01:35 |
Flights from Cardiff International Airport
Flight number | To | ETE | Dispatch | |
---|---|---|---|---|
SPY-2200 | EGAC | George Best Belfast City Airport | 01:15 | |
SPY-2202 | EGGP | Liverpool John Lennon Airport | 01:00 | |
SPY-2204 | EGMC | Southend Airport | 00:55 | |
SPY-2206 | GCRR | Lanzarote Airport | 03:50 | |
SPY-2208 | GCTS | Tenerife South Airport | 04:05 | |
SPY-2210 | LEMG | Málaga Airport | 02:45 | |
SPY-2212 | EGPH | Edinburgh Airport | 01:35 | |
SPY-2214 | EIDW | Dublin Airport | 00:55 | |
SPY-2216 | ENTO | Sandefjord Airport Torp | 02:15 | |
SPY-2218 | EHAM | Amsterdam Airport Schiphol | 01:20 | |
SPY-2220 | EHRD | Rotterdam The Hague Airport | 01:40 | |
SPY-2222 | LPPR | Francisco de Sá Carneiro Airport | 02:10 | |
SPY-2224 | LXGB | Gibraltar Airport | 02:50 | |
SPY-2226 | LERS | Reus Air Base | 02:10 | |
SPY-2228 | LEIB | Ibiza Airport | 02:40 | |
SPY-2230 | GMMX | Menara Airport | 03:45 | |
SPY-2232 | GMAD | Al Massira Airport | 03:30 | |
SPY-2234 | GCFV | Fuerteventura Airport | 03:55 | |
SPY-2236 | LEAL | Alicante International Airport | 02:30 | |
SPY-2238 | LICC | Catania-Fontanarossa Airport | 03:35 | |
SPY-2240 | LDSP | Split Airport | 02:50 | |
SPY-2242 | LIME | Il Caravaggio International Airport | 02:05 | |
SPY-2244 | LSGG | Geneva Cointrin International Airport | 01:50 | |
SPY-2246 | EDFH | Frankfurt-Hahn Airport | 01:25 | |
SPY-2248 | ESGP | Gothenburg City Airport | 02:15 | |
SPY-2250 | ESOW | Stockholm Västerås Airport | 02:35 | |
SPY-2252 | LPMA | Madeira Airport | 04:00 | |
SPY-2254 | LPPD | João Paulo II Airport | 03:40 | |
SPY-2256 | BIKF | Keflavik International Airport | 03:00 | |
SPY-2258 | LFBD | Bordeaux-Mérignac Airport | 01:45 | |
SPY-2260 | EGNV | Durham Tees Valley Airport | 01:10 | |
SPY-2262 | EGNS | Isle of Man Airport | 01:00 | |
SPY-2264 | EKCH | Copenhagen Kastrup Airport | 02:05 | |
SPY-2266 | LSZB | Bern Belp Airport | 01:55 | |
SPY-2268 | GMTT | Ibn Batouta Airport | 02:55 | |
SPY-2270 | EHEH | Eindhoven Airport | 01:25 | |
SPY-2272 | EPKK | Kraków John Paul II International Airport | 02:45 | |
SPY-2274 | LGAV | Eleftherios Venizelos International Airport | 03:45 | |
SPY-2276 | LBSF | Sofia Airport | 03:45 | |
SPY-2278 | LGZA | Zakynthos International Airport Dionysios Solomos | 03:30 | |
SPY-2280 | LGKR | Ioannis Kapodistrias International Airport | 03:45 | |
SPY-2282 | LGSK | Skiathos Island National Airport | 03:35 | |
SPY-2284 | EKBI | Billund Airport | 01:55 | |
SPY-2286 | LFBD | Bordeaux-Mérignac Airport | 01:45 | |
SPY-2288 | LFSB | EuroAirport Basel-Mulhouse-Freiburg Airport | 01:50 | |
SPY-2290 | EPKK | Kraków John Paul II International Airport | 02:45 | |
SPY-2292 | EGNJ | Humberside Airport | 01:00 | |
SPY-2294 | EFHK | Helsinki Vantaa Airport | 03:10 | |
SPY-2296 | ESGG | Gothenburg-Landvetter Airport | 02:15 | |
SPY-2298 | EYVI | Vilnius International Airport | 03:05 | |
SPY-2300 | EPGD | Gdansk Lech Walesa Airport | 02:30 | |
SPY-2302 | EGCC | Manchester Airport | 01:05 | |
SPY-2304 | ENGM | Oslo Lufthavn | 02:25 | |
SPY-2306 | LIEO | Olbia Costa Smeralda Airport | 02:35 | |
SPY-2308 | LEMH | Menorca Airport | 02:35 | |
SPY-2310 | LEPA | Palma De Mallorca Airport | 02:35 | |
SPY-2312 | LEBB | Bilbao Airport | 01:50 | |
SPY-2314 | LFBH | La Rochelle-Île de Ré Airport | 01:25 | |
SPY-2316 | LFLS | Grenoble-Isère Airport | 01:55 | |
SPY-2318 | HEGN | Hurghada International Airport | 05:45 | |
SPY-2320 | HESH | Sharm El Sheikh International Airport | 05:40 | |
SPY-2322 | LCLK | Larnaca International Airport | 04:50 | |
SPY-2324 | LGRP | Diagoras Airport | 04:20 | |
SPY-2326 | LGSK | Skiathos Island National Airport | 03:35 | |
SPY-2328 | LGZA | Zakynthos International Airport Dionysios Solomos | 03:30 | |
SPY-233 | EHGG | Groningen Airport Eelde | 01:35 | |
SPY-2330 | LGKR | Ioannis Kapodistrias International Airport | 03:45 | |
SPY-2332 | LECO | A Coruña Airport | 02:00 | |
SPY-2509 | EGPH | Edinburgh Airport | 01:05 |
About
Cardiff International Airport facts
Cardiff International Airport is an operating base for Speedy Airlines, located in Cardiff at an elevation of 67.1 meters or 220 feet.
Currently, Speedy Airlines serves 138 flights to and from Cardiff International Airport.